Governors set the strategic direction of the school; they monitor how the school operates to ensure that it is functioning well and they both challenge and give supportive advice to the staff on how to improve outcomes. Governors usually serve a four year term of office.
Governors work as a team representing parents, the local community and the local education authority. This team ensures an appropriate balance of resources and a focus on overall governance.
The full governing body meets at least once a term. The governing body has two committees which report to it:
a) Teaching & Learning committee - responsible for monitoring and maintaining the standards of teaching and standards for professional and personal conduct and for advising the Governing Body on curriculum standards and related matters
b) Operations committee - responsible for monitoring and for advising the Governing Body on finances, the infrastructure elements, health & safety compliance and major building changes
The committees usually meet each term.
In addition there is a Pay Panel which reviews and sets salaries and smaller working party groups are set up as necessary to focus on specific issues.
We currently have vacancies for our Clerk to Governors and Co-opted Governors (2). Details of the Clerk to Governors' position can be found in the vacancies section of the useful information page of this website.
If you are interested in becoming a governor please contact the Chair of Governors.
Full Governing Body
Name | Type of Governor | Term of Office Ends | Register of Interests |
Mrs R Bale (Chair) | Local Authority | 31/08/2026 | None |
Mr J Godding | Staff (Headteacher) | with post | None |
Mrs L Fisher (Vice chair) | Co-opted | 17/03/2023 (retired 04/05/2022) | None |
Lord Wemyss | Co-opted | 31/10/2024 | None |
Mrs L Chandler-Corris | Parent | 08/12/2021 | None |
Ms H Holve | Parent | 11/10/2022 (retired 21/09/2022) | None |
Mrs P Warner | Staff | 04/02/2026 | None |
Mrs M Hill | Parent | 03/02/2026 | None |
Mrs J DePlasco | Parent | 05/10/2026 | |
Meeting Attendance
Full Governing Body
Name | 16/9/20 | 20/1/21 | 28/4/21 | 19/5/21 | 7/7/21 | 12/1/22 | 4/5/22 | 13/7/2022 | 21/9/2022 |
Mrs R Bale (Chair) | / | / | / | / | / | / | / | / | / |
Mr J Godding | / | / | / | / | / | / | / | / | / |
Mrs L Fisher | / | / | / | / | / | / | / | N/A | N/A |
Lord Wemyss | 0 | 0 | 0 | 0 | 0 | 0 | / | / | 0 |
Mrs L Chandler-Corris | / | / | / | / | / | N/A | N/A | N/A | N/A |
Ms H Holve | / | / | / | / | / | / | A | A | A |
Mrs P Warner | N/A | N/A | N/A | N/A | N/A | N/A | / | / | / |
Mrs M Hill | N/A | N/A | N/A | N/A | N/A | N/A | / | / | / |
Mrs J DePlasco |
Operations Committee
Name | 11/11/20 | 17/3/21 | 9/6/21 | 8/12/21 | 25/3/22 | ||
Mrs R Bale (Temporary Chair) | / | / | / | / | / | ||
Mr J Godding | / | / | / | / | / | ||
Mrs L Fisher | / | / | / | / | / | ||
Mrs L Chandler-Corris | / | / | / | / | N/A | ||
Mrs M Hill |
Teaching & Learning Committee
Name | 25/11/20 | 23/6/21 | 4/10/21 | 16/3/22 | ||
Mrs R Bale (Chair) | / | / | / | / | ||
Mr J Godding | / | / | / | / | ||
Mrs L Fisher | / | / | / | / | ||
Ms H Holve | A | A | A | A | ||
Mrs M Hill | ||||||
Mrs P Warner |